Atomic absorption spectrometry (AAS) is used primarily to determine the concentrations of individual elements in solution. As such, AAS is used in food and beverage, water, clinical research, and pharmaceutical analysis. It is also used in mining operations to determine, metal concentration.
| Manufacturer | GBC |
| Model | SensAA Dual |
| Manufactured Year | 2005 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NECCDEP |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 2005-12-01 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Eastern University, Sri Lanka |
| Faculty | Science |
| Department | Chemistry |
| Laboratory | Chemistry Lab1 |
| Contact Person | Head/Chemistry |
| head_chemistry_ fos@esn.ac.lk | |
| Phone Number | 0652240755 |
| Mobile Number | — |
| Product Category | Spectrometry |
| Sub Category | Metals |
| Testing Parameters | Metal Analysis |
| Description | The Agilent 7900 ICP-MS (Inductively Coupled Plasma - Mass Spectrometry) is a flexible single quadrupole ICP mass spectrometer that provides the industry’s best matrix tolerance, most effective helium collision mode, lowest detection limits, and widest dynamic range. As a result, you can be confident you are reporting accurate data every time, even at trace levels, whatever your sample types. The 7900 ICP Mass Spec provides the highest performance for demanding commercial and industrial applications, with the flexibility needed for research and advanced analysis such as speciation. High sensitivity and fast acquisition of transient signals – necessary for analysis of single nanoparticles (spICP-MS), single cells, and for laser ablation – give you the edge over the competition. |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.