Manufacturer | Funding Source | Research grant | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Colombo |
Faculty | Faculty of Medicine |
Department | Department of Parasitology |
Laboratory | Parasitology Laboratory |
Contact Person Name | |
sashika@parasit.cmb.ac.lk | |
Phone Number | 0112695300 |
Mobile Number |
Product Category | Biological samples |
Sub Category | Serum, Plasma, Blood, Bone marrow, Parasites, Feces, Urine |
Testing Paremeters | Parasitic stages, Antibody, Antigen, Parasitic Cells |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |