Manufacturer | Funding Source | Kidney Research Grant | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | hirushitp@gmail.com | Instrument Condition | Functioning well |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Medical Sciences |
Department | |
Laboratory | Centre for Kidney Research (CKD-Research) |
Contact Person Name | Hirushi Peduruarachchi |
kidneyresearch@sjp.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Incubators are used for the growth of microorganisms in many fields. |
Sub Category | To provide a controlled, contaminant-free environment for safe and reliable work with cell and tissue cultures by regulating conditions such as temperature, humidity, and CO2. |
Testing Paremeters | Four factors are of major importance in incubating : temperature, humidity, ventilation, and turning. |
Description | Incubator, an insulated enclosure in which temperature, humidity, and other environmental conditions can be regulated at levels optimal for growth, hatching, or reproduction. |
Relevant Instruments | Incubator, Thermo Fisher Scientific Heratherm IMH -100S |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |