| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | hirushitp@gmail.com |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Kidney Research Grant |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Medical Sciences |
| Department | — |
| Laboratory | Centre for Kidney Research (CKD-Research) |
| Contact Person | Hirushi Peduruarachchi |
| kidneyresearch@sjp.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Incubators are used for the growth of microorganisms in many fields. |
| Sub Category | To provide a controlled, contaminant-free environment for safe and reliable work with cell and tissue cultures by regulating conditions such as temperature, humidity, and CO2. |
| Testing Parameters | Four factors are of major importance in incubating : temperature, humidity, ventilation, and turning. |
| Description | Incubator, an insulated enclosure in which temperature, humidity, and other environmental conditions can be regulated at levels optimal for growth, hatching, or reproduction. |
| Relevant Instruments | Incubator, Thermo Fisher Scientific Heratherm IMH -100S |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.