
| Manufacturer | Funding Source | By Users | |
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | South Eastern University of Sri Lanka |
| Faculty | Faculty of Technology |
| Department | Department of Biosystems Technology |
| Laboratory | Animal Science Laboratory |
| Contact Person Name | |
| Phone Number | |
| Mobile Number |
| Product Category | Food Processing |
| Sub Category | Smoking |
| Testing Paremeters | Smoking temperature, smoking time |
| Description | A temperature controlled smoking unit used to process and preserve food products by exposing them to smoke under regulated conditions. It enables precise control of temperature and smoking time, ensuring consistent product quality, flavour development, and improved shelf life |
| Relevant Instruments | Digital Smoker |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |