<p>This meter can be used to measure the maximum compaction value in soil.</p>
| Manufacturer | Innoquest Inc. |
| Model | Spoton 29360 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 182000.00 |
| Funding Source | AHEAD/ ELTA ELSE |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2021-05-17 |
| Vendor Name | Laboratory Solutions International (pvt) Ltd. |
| Vendor Contact | +94332289274 |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://innoquestinc.com/product-manuals/digital-soil-compaction-meter-product-manual/ |
| Stage of the Record | Incomplete |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Agricultural Systems |
| Laboratory | Agroecology Laboratory |
| Contact Person | — |
| agroecologylabrusl@gmail.com | |
| Phone Number | 0252235102 |
| Mobile Number | — |
| Product Category | Soil Compaction meter |
| Sub Category | — |
| Testing Parameters | Maximum Soil Compaction |
| Description | This meter can be used to measure the Maximum compaction value in the soil |
| Relevant Instruments | Soil Compaction meter |
| Technical Specification | <table border="1" cellpadding="1" cellspacing="1" style="width:500px"> <tbody> <tr> <td>Usable Probe Length</td> <td>30in (76cm)</td> </tr> <tr> <td>Range</td> <td>0 to 825 PSI (0 to 5690 kPa)</td> </tr> <tr> <td>Resolution</td> <td>1 PSL (7 kPa)</td> </tr> <tr> <td>Accuracy</td> <td>+/- 15 PSI (100kPa)</td> </tr> <tr> <td>Power</td> <td>2 AA size batteries</td> </tr> </tbody> </table> <p> </p> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.