| Manufacturer | Innoquest Inc. | Funding Source | AHEAD/ ELTA ELSE |
| Model | Spoton 29360 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Laboratory Solutions International (pvt) Ltd. | Commencement of Operations Date | 2021-05-17 |
| Vendor Contact | +94332289274 | InstrumentPrice | 182000.00 |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://innoquestinc.com/product-manuals/digital-soil-compaction-meter-product-manual/ |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Agricultural Systems |
| Laboratory | Agroecology Laboratory |
| Contact Person Name | |
| agroecologylabrusl@gmail.com | |
| Phone Number | 0252235102 |
| Mobile Number |
| Product Category | Soil Compaction meter |
| Sub Category | |
| Testing Paremeters | Maximum Soil Compaction |
| Description | This meter can be used to measure the Maximum compaction value in the soil |
| Relevant Instruments | Soil Compaction meter |
| Technical Specification |
|
||||||||||
| Number of samples per cycle | 0 | ||||||||||
| Number of samples per day | 0 | ||||||||||
| Total usage hour per day | 0 |
