The Ultima IV represents the state-of-the-art in multipurpose X-ray diffraction (XRD) systems. Incorporating Rigaku's patented cross beam optics (CBO) technology for permanently mounted, permanently aligned and user-selectable parallel and focusing geometries, the Ultima IV X-ray diffractometer can perform many different measurements...
| Manufacturer | Rigaku | Funding Source | Government Grant |
| Model | Ultima IV | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Rotak Instruments (Pvt) Ltd | Commencement of Operations Date | 2013-01-01 |
| Vendor Contact | 011 2618872 | InstrumentPrice | 0.00 |
| Vendor Url | https://rotak.lk/ | Stage of the Record | Incomplete |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Industrial Technology Institute (ITI) |
| Faculty | |
| Department | Research and Development Section |
| Laboratory | Materials Technology Section |
| Contact Person Name | Dr C H Manoratne |
| manoratne@iti.lk | |
| Phone Number | 0112379800 |
| Mobile Number | 0702106251 |
| Product Category | Material Identification |
| Sub Category | Graphite, Clay, Quartz |
| Testing Paremeters | Crystalline Material Identification |
| Description | The Ultima IV represents the state-of-the-art in multipurpose X-ray diffraction (XRD) systems. Incorporating Rigaku's patented cross beam optics (CBO) technology for permanently mounted, permanently aligned and user-selectable parallel and focusing geometries, the Ultima IV X-ray diffractometer can perform many different measurements. |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
