Manufacturer | Micros | Funding Source | Austrian Grant |
Model | MCX 500 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Delmage Forsyth and co.ltd | Commencement of Operations Date | 2019-01-22 |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://pdf.medicalexpo.com/pdf/micros-produktions-uhandelsgmbh/lily-mcx500/74760-143957.html |
Institute | University of Peradeniya |
Faculty | Faculty of Allied Health Sciences |
Department | Department of Pharmacy |
Laboratory | PCY Lab |
Contact Person Name | Dr. L.C.Menicarachchi |
lochanac@ahs.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Microscope |
Sub Category | Scanning Electronic Microscope |
Testing Paremeters | Microstructure Imaging |
Description | The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples. With a chamber designed for optimum analysis and, and the inclusion of a special cryo port, the LEO 1420 becomes first choice for biological and material applications. |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 1 |
Number of samples per day | 0 |
Total usage hour per day | 0 |