This can use to detect VOC, and other low moleculer weight organic compunds
Manufacturer | Shimadzu | Funding Source | JICA Equipment Donation |
Model | GCMS-QP2010 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2010 | Availability of Technically Competent Staff | No |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | JICA Equipments | Commencement of Operations Date | |
Vendor Contact | https://www.jica.go.jp/english/inquiry/ | InstrumentPrice | 29.00 |
Vendor Url | https://www.jica.go.jp/english/overseas/philippine/office/topics/business01.html | Stage of the Record | Incomplete |
Catalog Aceess | https://gcms.cz/labrulez-bucket-strapi-h3hsga3/jpo210001_0740e8553b/jpo210001.pdf | ||
Catalog Upload | View File | ||
Catalog Link | https://gcms.cz/labrulez-bucket-strapi-h3hsga3/jpo210001_0740e8553b/jpo210001.pdf |
Institute | National Institute of Fundamental Studies |
Faculty | |
Department | Environment Sciences |
Laboratory | Material Development and Pollutant Remediation |
Contact Person Name | Miss. W.D.S.P. Perera |
labmanager@nifs.ac.lk | |
Phone Number | 0812232002 |
Mobile Number | 0713880739 |
Product Category | Organic compounds identifications |
Sub Category | |
Testing Paremeters | VOC, low molecular weight organic compounds |
Description | This can be used to detect VOC, and other low molecular weight organic compounds |
Relevant Instruments | Gas chromatography mass specrometer (GCMS) |
Technical Specification | https://gcms.cz/labrulez-bucket-strapi-h3hsga3/jpo210001_0740e8553b/jpo210001.pdf |
Number of samples per cycle | 0 |
Number of samples per day | 30 |
Total usage hour per day | 24 |