
| Manufacturer | Shimadqzu | Funding Source | SIDA-SAREC |
| Model | GC2010 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2008 | Availability of Technically Competent Staff | Yes |
| HS Code | 90272000 | Instrument Condition | Partly malfunctioning |
| Vendor Name | Haylies Life science | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Ruhuna |
| Faculty | Fisheries and Marine Sciences & Technology |
| Department | Oceanography and Marine Geology |
| Laboratory | Physical Oceanography |
| Contact Person Name | Head of the Department |
| fishinfo@fish.ruh.ac.lk | |
| Phone Number | 0412227026 |
| Mobile Number |
| Product Category | Chromatography |
| Sub Category | |
| Testing Paremeters | |
| Description | The Gas Chromatography systems is with 7693Aauto injector, Microelectron capture detector with EPC and single FPD plus. The column is used to analyse short chain and long chain fatty acids. |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |