| Manufacturer | Shimadqzu |
| Model | GC2010 |
| Manufactured Year | 2008 |
| HS Code | 90272000 |
| Instrument Condition | Partly malfunctioning |
| Instrument Price (Rs) | 0.00 |
| Funding Source | SIDA-SAREC |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | Haylies Life science |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Chromatography |
| Sub Category | — |
| Testing Parameters | — |
| Description | The Gas Chromatography systems is with 7693Aauto injector, Microelectron capture detector with EPC and single FPD plus. The column is used to analyse short chain and long chain fatty acids. |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback