Manufacturer | Delta-T Devices Ltd | Funding Source | Sri Lanka Council for Agriculture Research & Policy |
Model | PR2-SD12 Soil moisture sensor | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 2022 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Soil Science |
Laboratory | Soil Physics |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Soil |
Sub Category | |
Testing Paremeters | Total Nitrogen, Available Nitrogen (Ammonium Nitrogen/ Nitrate Nitrogen) |
Description | Kjeldahl method |
Relevant Instruments | Nitrogen distillation unit , Digestion unit |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |