Manufacturer | Shimazdu | Funding Source | Development project through Ministry of Plantation Industries |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Rubber research institute of Sri Lanka |
Faculty | |
Department | Raw Rubber and Chemical Analysis Department |
Laboratory | Raw Rubber and Chemical Analysis |
Contact Person Name | Supun Tharaka |
supungta5@gmail.com | |
Phone Number | 0112635851 |
Mobile Number | 0715416000 |
Product Category | Absorbance |
Sub Category | Absorbance - Surface Water, Groundwater, Drinking Water Sources, Domestic Sewage. |
Testing Paremeters | Absorbance and Transmittance |
Description | The Ultraviolet Spectrophotometer (UV-1800) can be used to measure the absorbance and transmittance at a single or multiple wavelengths, obtain sample spectra, calculate the concentration of unknown samples through calibration curves, and analyze DNA and proteins. |
Relevant Instruments | AoYo - Ultraviolet spectrometry (UV - 1800) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |