| Manufacturer | Shimazdu |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Development project through Ministry of Plantation Industries |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Absorbance |
| Sub Category | Absorbance - Surface Water, Groundwater, Drinking Water Sources, Domestic Sewage. |
| Testing Parameters | Absorbance and Transmittance |
| Description | The Ultraviolet Spectrophotometer (UV-1800) can be used to measure the absorbance and transmittance at a single or multiple wavelengths, obtain sample spectra, calculate the concentration of unknown samples through calibration curves, and analyze DNA and proteins. |
| Relevant Instruments | AoYo - Ultraviolet spectrometry (UV - 1800) |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.