This equipment system is used for functional testing of the effect of a pharmaceutical or a toxin on skeletal and smooth muscles in vitro.
| Manufacturer | Organ bath: ORCHID scientifc, Recording system: AD Instruments, Stimulator: Panlab |
| Model | Orchid Scientific - model OB2D, Bridge amp - PowerLab 4/26, Stimulator: Panlab LE12006 |
| Manufactured Year | 2017 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | GOSL |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2018-06-06 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | In-vitro characterisation of pharmaceuticals and toxins |
| Sub Category | drig discovery, pharmacology, physiology, toxinology |
| Testing Parameters | contractile force of skeletal muscles, contractile force of smooth muscles in blood vessles and organs |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback