This equipment system is used for functional testing of the effect of a pharmaceutical or a toxin on skeletal and smooth muscles in vitro.

| Manufacturer | Organ bath: ORCHID scientifc, Recording system: AD Instruments, Stimulator: Panlab | Funding Source | GOSL |
| Model | Orchid Scientific - model OB2D, Bridge amp - PowerLab 4/26, Stimulator: Panlab LE12006 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2017 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 2018-06-06 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Medicine and Allied Sciences |
| Department | Parasitology |
| Laboratory | Parasitology and Toxinology Research Laboratory |
| Contact Person Name | Prof. Anjana Silva |
| anjana@med.rjt.ac.lk | |
| Phone Number | 0252226388 |
| Mobile Number | 0714400313 |
| Product Category | In-vitro characterisation of pharmaceuticals and toxins |
| Sub Category | drig discovery, pharmacology, physiology, toxinology |
| Testing Paremeters | contractile force of skeletal muscles, contractile force of smooth muscles in blood vessles and organs |
| Description | |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |