Manufacturer | Hitachi | Funding Source | Ministry of Science |
Model | Hitachi SU6600 FE- SEM | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Partly malfunctioning | |
Vendor Name | Commencement of Operations Date | ||
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Sri Lanka Institute of Nanotechnology (SLINTEC) |
Faculty | |
Department | Advanced Analytical Services |
Laboratory | Advanced Microscopy and Spectroscopy Lab |
Contact Person Name | Ms. Wasana |
wasanak@slintec.lk | |
Phone Number | 0114650529 |
Mobile Number | 0767604249 |
Product Category | Microscope |
Sub Category | Scanning Electronic Microscope |
Testing Paremeters | Microstructure Imaging |
Description | The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples. With a chamber designed for optimum analysis and, and the inclusion of a special cryo port, the LEO 1420 becomes first choice for biological and material applications. |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |