Creates and environment free of contaminants by using filters to remove all particles that enter the cabinet. It is suitable for the aseptic distribution of certain media as well as pouring plates
Manufacturer | DALTON Corporation | Funding Source | JAPAN Official Development Assistance |
Model | PV-790AG | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Food Science & Technology |
Laboratory | Food Microbiology |
Contact Person Name | |
Phone Number | |
Mobile Number |
Product Category | Microbiology |
Sub Category | Soil microbiology |
Testing Paremeters | |
Description | This is used for isolation and handling of anaerobic microorganisms |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |