Creates and environment free of contaminants by using filters to remove all particles that enter the cabinet. It is suitable for the aseptic distribution of certain media as well as pouring plates
| Manufacturer | DALTON Corporation |
| Model | PV-790AG |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | JAPAN Official Development Assistance |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Food Science & Technology |
| Laboratory | Food Microbiology |
| Contact Person | — |
| — | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Microbiology |
| Sub Category | Soil microbiology |
| Testing Parameters | — |
| Description | This is used for isolation and handling of anaerobic microorganisms |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.