It allows for molecular applications
Manufacturer | Ammex | Funding Source | IAEA |
Model | CR-1730R | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Veterinary Medicine and Animal Science |
Department | Department of Veterinary Pathobiology |
Laboratory | Parasitology Laboratory |
Contact Person Name | Senior Professor R.P.V.J Rajapakse |
jayanthar@vet.pdn.ac.lk | |
Phone Number | 0812395717 |
Mobile Number | 0714446715 |
Product Category | Elements in solution |
Sub Category | |
Testing Paremeters | To measure concentrations of macro and micro elements |
Description | |
Relevant Instruments | Flame atomic absorption spectrometer, Graphite atomic absorption |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |