| Manufacturer | — |
| Model | OHAUS AB 23 PH |
| Manufactured Year | 2022 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | R & D Services |
| Sub Category | Analytical, Semi-preparative, GC Profiles, Microscopic Identification |
| Testing Parameters | Aflatoxin, Material Identification, Composition analysis, Impurity and Adulteration analysis, Linear thermal expansion coefficient, Particle size distribution, Vibration leakage, Thermal Conductivity Test, pH of liquid, thickness, Bulk Density & Water Absorption, dimensions, Transparency, Digestion / irradiation, Material identification, XRD Spectrum & XRD Spectrum with Analysis, Sintering, Ash content & Carbon Black Content, Color Change, Viscosity, Treatment of the ceramic materials, Sieve Residue , Morphology Analysis |
| Description | — |
| Relevant Instruments | Ultra-High Performance Liquid Chromatography (UHPLC), High Performance Liquid Chromatography (HPLC), Gas Chromatography, GC-MS, FTIR, Dialometer, Particle Size Analyzer, Vibration Machine, Portable Thermal Conductivity Meter, Benchtop PH Meter, Digital Micrometer, Analytical Balance, Vernier Caliper, UV-Visible Spectrometer, Microwave Synthesis Lab Station, XRD, Three Zone Tube Furnace, High Temperature Furnace, Viscometer, Sunset Weatherometer, Gradient Klin, Sieve Shaker, High Temperature Furnace, Polarizing Microscope, Dissection microscope, Research microscope |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.