Manufacturer | HACH | Funding Source | Eastern University |
Model | HR 27/100 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Science |
Department | Chemistry |
Laboratory | Chemistry Lab1 |
Contact Person Name | Head/Chemistry |
head_chemistry_fos@esn.ac.lk | |
Phone Number | 0652240755 |
Mobile Number |
Product Category | Water Quality |
Sub Category | wastewater, drinking water, |
Testing Paremeters | Aluminum, Ammonia, Bromine, Chlorine, total Clorine, detergents, heavy metals, COD, hardness, |
Description | LED- sources portable colorimeter that measures at wavelengths of 420,520,560,610 nm |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |