| Manufacturer | — |
| Model | Mupid-exu |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
| Institute | Industrial Technology Institute (ITI) |
| Faculty | — |
| Department | Research and Development Section |
| Laboratory | Biotechnology Section |
| Contact Person | Dr. P. Ranasinghe |
| pathmasiri@iti.lk | |
| Phone Number | — |
| Mobile Number | 0714434767 |
| Product Category | Assays |
| Sub Category | PCR assays, Bacteria cultures, DNA multiplications, Antioxydent assays, Enzyme inhibitory assays, ORAC assay, antiglycation assay |
| Testing Parameters | Fermention, Mamalian cell incubation, Functional analysis, Nucleotide amiplification, Sterilization |
| Description | — |
| Relevant Instruments | CO2 incubator, Gel electro phoresis system, Autoclave, Spectramax Plus 384, PCR machine, Spectrophotometer, Gel documentation system, Ultra Centrifuge, Fermenter, Flourometer, Spectramax Gemini EM |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.