A furnace which can go for high temperatures with a control
Manufacturer | Nabertherm | Funding Source | NRC |
Model | Series 400-1 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Hayleys Lifesciences Limited | Commencement of Operations Date | 2022-09-17 |
Vendor Contact | 25, Foster Lane, Colombo 10 0112 639000 | InstrumentPrice | 0.00 |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://nabertherm.com/en/products/laboratory/muffle-furnaces/muffle-furnaces-1100-degc-or-1200-degc |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Applied Science |
Department | Office of the Dean |
Laboratory | Centre for Ecosphere Resilience Research |
Contact Person Name | Dr. Anushka U Rajapaksha |
anurajapaksha@sjp.ac.lk | |
Phone Number | 0774125340 |
Mobile Number | 0774125340 |
Product Category | Material Science |
Sub Category | |
Testing Paremeters | |
Description | |
Relevant Instruments | Vaccuum tube furnace, Spin coater |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |