Parrot Bluegrass is a multipurpose quadcopter designed for agriculture that helps farmers improve their ROI, using its 2 embedded cameras; video camera and multispectral sensor. With its front Full HD video camera, this solution helps farmers visually monitor the farm’s infrastructure, the land and herds. It also enables farmers to quickly get an overview and detect problem areas in all types of crop fields, Parrot Bluegrass can automatically cover up to 30 hectares at 70 m / 230 ft. flight altitude per battery. It can also fly at low altitudes, optimizing it to scout fruit crops that require accurate mapping precision.
Manufacturer | Parrot | Funding Source | AHEAD Grant Fund |
Model | Bluegrass | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2021 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Bhoomi Tech (Pvt)Ltd | Commencement of Operations Date | 2021-01-08 |
Vendor Contact | +94 11 271 3088 | InstrumentPrice | 1483920.00 |
Vendor Url | https://www.bhoomitech.com/ | Stage of the Record | Completed |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.parrot.com/assets/s3fs-public/2021-09/bd_bluegrass_productsheet_en_210x297_2018-03-01.pdf |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Plant sciences |
Laboratory | Plant Science Laboratory |
Contact Person Name | Dr. N. Geekiyanage |
nalaka.geekiyanage@agri.rjt.ac.lk | |
Phone Number | 0252221611 |
Mobile Number |
Product Category | Unmanned Arial Vehicles |
Sub Category | Drones |
Testing Paremeters | Video: Full HD 1080p, Photo: 14MP, 4 sensors to capture different wavelengths, RGB camera for visible mapping |
Description | Parrot Bluegrass is a multipurpose quadcopter designed for agriculture that helps farmers improve their ROI, using its 2 embedded cameras; video camera and multispectral sensor. With its front Full HD video camera |
Relevant Instruments | Drone (Parrot Bluegrass) |
Technical Specification | |
Number of samples per cycle | 2 |
Number of samples per day | 5 |
Total usage hour per day | 1 |