Manufacturer | Funding Source | AHED/ DOR/STEM+HEMS/No 78 Project | |
Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Veterinary Medicine and Animal Science |
Department | Basic Veterinary Sciences |
Laboratory | Molecular and Nutritional Biochemistry Laboratory |
Contact Person Name | Dr. D. Satharasinghe |
Phone Number | 0812395833 |
Mobile Number |
Product Category | Freezer |
Sub Category | |
Testing Paremeters | |
Description | To store microorganisms with unchanged genome patterns. To store at -80C |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |