Manufacturer | Nikon | Funding Source | University of Sri Jayewardenepura |
Model | SMZ1270i | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.microscope.healthcare.nikon.com/products/stereomicroscopes-macroscopes/smz1270-smz1270i |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Applied Science |
Department | Zoology |
Laboratory | Centre for Marine Science & Technology (CMST) |
Contact Person Name | Mr. Buddhika Meegahakotuwa |
Phone Number | |
Mobile Number | 0713427142 |
Product Category | Microscope |
Sub Category | Scanning Electronic Microscope |
Testing Paremeters | Microstructure Imaging |
Description | The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples. With a chamber designed for optimum analysis and, and the inclusion of a special cryo port, the LEO 1420 becomes first choice for biological and material applications. |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |