This product adopts isonicotinic acid-barbituric acid spectrophotometry, according to the fact that cyanide and chloramine-T can generate cyanogen chloride under the action of active chlorine, and then react with an isonicotinic acid-barbituric acid reagent to generate violet blue The degree of the colour change of the solution is proportional to the concentration of cyanide in the water, and the concentration of cyanide can be obtained according to the color photometric detection of the color.
| Manufacturer | LIHERO |
| Model | LFS-2002 (CN) |
| Manufactured Year | 2020 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Ministry of Water Supply |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2021-10-01 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | China-Sri Lanka Joint Research and Demonstration Centre for Water Technology |
| Faculty | — |
| Department | — |
| Laboratory | General Laboratory |
| Contact Person | — |
| — | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Water - Cyanide |
| Sub Category | Municipal Sewage, Pollution Source Discharge Water, Surface Water, Groundwater. |
| Testing Parameters | CN- |
| Description | This product adopts isonicotinic acid-barbituric acid spectrophotometry, according to the fact that cyanide and chloramine-T can generate cyanogen chloride under the action of active chlorine, and then react with an isonicotinic acid-barbituric acid reagent to generate violet blue The degree of the colour change of the solution is proportional to the concentration of cyanide in the water, and the concentration of cyanide can be obtained according to the color photometric detection of the color. |
| Relevant Instruments | LFS-2002 (CN) Cyanide Water Quality Analyzer |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.