Manufacturer | USA | Funding Source | Faculty |
Model | Mupid-2plus | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Agricultural Biology |
Laboratory | Molecular Biology |
Contact Person Name | Yamuna Somaratne |
yamunas@agri.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Gel Electrophoresis |
Sub Category | techniques used to separate molecules of DNA, RNA, or protein on the basis of their size or electric charge. |
Testing Paremeters | DNA sequencing or mass spectrometry |
Description | it is used in DNA fingerprinting and the detection of genetic variants and proteins involved in health and disease as well as in the detection and purification of nucleic acids and proteins for research. |
Relevant Instruments | Gel Electrophoresis Unit- Cleaver Scientific (MSCHOICE10) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |