Turbidity meters are used to quickly measure the turbidity (or cloudiness) of water, caused by suspended solid particles.
Manufacturer | HACH | Funding Source | Government |
Model | 2100Q | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | HACH | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.hach.com/2100q-portable-turbidimeter/product?id=7640450963 |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Biosystems Technology |
Laboratory | Agriculture and Environmental Technology |
Contact Person Name | W.P.T .Thathsarani |
thathsarani89121@gmail.com | |
Phone Number | |
Mobile Number |
Product Category | Laboratory Analytical |
Sub Category | |
Testing Paremeters | |
Description | Analytical technique used to determine a materials thermal stability by measuring mass changes in response to increase of temperature or time. |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |