To dry/dehydrate the samples under frozen and vacuum conditions minimizing nutritional and functional properties during the drying process

| Manufacturer | Martin Christ Gefriertrocknungsanlagen GmbH | Funding Source | - AHEAD Project - World Bank |
| Model | Alpha 2-4 Lse basic | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2020 | Availability of Technically Competent Staff | yes |
| HS Code | - 26669 | Instrument Condition | Functioning well |
| Vendor Name | Analytical Instruments (Pvt) Ltd. | Commencement of Operations Date | 2020-06-01 |
| Vendor Contact | 0112639000, 0112699962 | InstrumentPrice | 5423436.00 |
| Vendor Url | https://lk.linkedin.com/company/analytical-instruments-pvt-ltd. | Stage of the Record | Incomplete |
| Catalog Aceess | - https://www.martinchrist.de/en/products/laboratory/product/alpha-2-4-lscbasic | ||
| Catalog Upload | View File | ||
| Catalog Link | https://www.martinchrist.de/en/products/laboratory/product/alpha-2-4-lscbasic |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Animal and Food Sciences |
| Laboratory | Animal and Food Sciences Laboratory |
| Contact Person Name | Prof. WAD Nayananjalie |
| deepthin@agri.rjt.ac.lk | |
| Phone Number | 0252221614 |
| Mobile Number | 0714458671 |
| Product Category | Drying & dehydration |
| Sub Category | Food , Fodder, liquids and extracts (plant & non-plant) |
| Testing Paremeters | Dry matters |
| Description | Freeze Drying is a process of removing moisture/water or other solvents in a sample, under the frozen and vacuum conditions. |
| Relevant Instruments | Freeze dryer |
| Technical Specification | |
| Number of samples per cycle | 12 |
| Number of samples per day | 12 |
| Total usage hour per day | 0 |