
| Manufacturer | India | Funding Source | |
| Model | HLT 111 | Whether the equipment service can be provided to external researchers/institutions | Yes | 
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | ATA International (Pvt) Ltd | Commencement of Operations Date | 0000-00-00 | 
| Vendor Contact | InstrumentPrice | 278.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | 
| Institute | South Eastern University of Sri Lanka | 
| Faculty | Faculty of Engineering | 
| Department | Department of Electrical and Telecommunication Engineering | 
| Laboratory | Analog & Digital Electronics Laboratory | 
| Contact Person Name | HF. Farzana Begum | 
| hffarzana@seu.ac.lk | |
| Phone Number | |
| Mobile Number | 
| Product Category | Electrical Instuments | 
| Sub Category | |
| Testing Paremeters | Current, Voltage, Frequency, Power | 
| Description | |
| Relevant Instruments | 
| Technical Specification | |
| Number of samples per cycle | 0 | 
| Number of samples per day | 0 | 
| Total usage hour per day | 0 |