Sieving solid samples (soil, sediment etc,) based on grain size
| Manufacturer | Matest |
| Model | YGM15418 |
| Manufactured Year | 2009 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 328916.00 |
| Funding Source | University of Peradeniya |
| External Research Support | Yes |
| Availability of Technical Staff | yes |
| Commencement of Operations | 2009-11-13 |
| Vendor Name | Analytical Instruments (Pvt) Ltd |
| Vendor Contact | 100, Elvitigala Mawatha, Colombo 8 |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Particle Analyses |
| Sub Category | — |
| Testing Parameters | Particle size of materials |
| Description | Particle size of materials |
| Relevant Instruments | Laser Particle size Analyzer , Sieve Shaker |
| Technical Specification | <p>Shaker with different sieve sizes</p> |
| Number of Samples per Cycle | 1 |
| Number of Samples per Day | 25 |
| Total Usage Hours per Day | 8 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback