Manufacturer | Funding Source | Eastern University | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Agriculture |
Department | Animal Sciences |
Laboratory | Animal Science Lab |
Contact Person Name | Head/Animal Science |
head_animalsciences_fag@esn.ac.lk | |
Phone Number | 0652240740 |
Mobile Number |
Product Category | Fat Content |
Sub Category | Coconut related products, other Food & Feed ,Pharmaceuticals, Sewage water, Mineral oils, Lubricants and Soils. |
Testing Paremeters | Determine crude fat or other components soluble in organic solvents |
Description | fat extraction system is specially optimized to determine crude fat or other components soluble in organic solvents according to the universally known Solvent extraction method, including both Randall and Twisselmann methods. |
Relevant Instruments | Fat Extractor |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |