The modular OPTIKA B-1000 can stand a LED fluorescence attachment, helping you working in a comfortable way during extended periods of use and performing reliable, accurate and rapid diagnosis benefiting from modularity, which gives the chance to create customized configurations tailored on customer needs.
| Manufacturer | Optika Microscope |
| Model | B 1000FL HBO |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Treasury funds |
| External Research Support | No |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2016-02-19 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Product Category | Tea (S) |
| Sub Category | Flowers, Seeds, Seedlings, Seedling roots |
| Testing Parameters | Pollen viability, Germination |
| Description | — |
| Relevant Instruments | Florescence Microscope, Microscope and Height-performance FULL HDMI camera, Inverted Microscope & Leika DC-160 camera, Inverted Microscope |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback