Ultrasonic cleaning uses high-frequency, high-intensity sound waves in a liquid to facilitate or enhance the removal of foreign contaminants from surfaces submerged in an ultrasonically activated liquid.
Manufacturer | LabTech | Funding Source | Treasury funds |
Model | LUC-405/410/420 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 2009-07-07 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Tea Research Institute of Sri Lanka |
Faculty | |
Department | Biochemistry |
Laboratory | Talawakelle |
Contact Person Name | Dr. K. G. Nelum P. Piyasena |
nelumpriya@yahoo.com | |
Phone Number | 0522258201 |
Mobile Number | 0702703306 |
Product Category | Made tea |
Sub Category | Black tea, Green tea, Instant tea |
Testing Paremeters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, SucroseTotal Ash, Water insoluble ash, Acid soluble ash, Alkalinity of water soluble ash, Crude fiber |
Description | ISO Standards |
Relevant Instruments | Spectrophotometer, HPLC, FT-NIR, Oven, Muffle furnace |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |