Ultrasonic cleaning uses high-frequency, high-intensity sound waves in a liquid to facilitate or enhance the removal of foreign contaminants from surfaces submerged in an ultrasonically activated liquid.
| Manufacturer | LabTech |
| Model | LUC-405/410/420 |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Treasury funds |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2009-07-07 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | Tea Research Institute of Sri Lanka |
| Faculty | — |
| Department | Biochemistry |
| Laboratory | Talawakelle |
| Contact Person | Dr. K. G. Nelum P. Piyasena |
| nelumpriya@yahoo.com | |
| Phone Number | 0522258201 |
| Mobile Number | 0702703306 |
| Product Category | Made tea |
| Sub Category | Black tea, Green tea, Instant tea |
| Testing Parameters | Total Polyphenol, Total Amino acid, Total Catechin, Caffeine, TF-TR, Glucose, Fructose, SucroseTotal Ash, Water insoluble ash, Acid soluble ash, Alkalinity of water soluble ash, Crude fiber |
| Description | ISO Standards |
| Relevant Instruments | Spectrophotometer, HPLC, FT-NIR, Oven, Muffle furnace |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.