| Manufacturer | — |
| Model | Rx-11B |
| Manufactured Year | 2007 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Ruhuna |
| Faculty | Faculty of Allied Health Science |
| Department | Department of medical laboratory sciences |
| Laboratory | MLS Lab |
| Contact Person | — |
| — | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Tissue processing |
| Sub Category | Histopathology |
| Testing Parameters | cellular changes |
| Description | Provides facilities to complete embedding of tissue samples and preparation of tissue blocks easily and rapidly. |
| Relevant Instruments | Embedding module, paraffin dispenser, thermal console |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.