| Manufacturer | Bruker | Funding Source | Ministry of Science |
| Model | BRUKER SENTERRA Raman microscope spectrophotometer | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Partly malfunctioning | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Sri Lanka Institute of Nanotechnology (SLINTEC) |
| Faculty | |
| Department | Advanced Analytical Services |
| Laboratory | Advanced Instruments Laboratory |
| Contact Person Name | Ms. Wasana |
| wasanak@slintec.lk | |
| Phone Number | 0114650529 |
| Mobile Number | 0767604249 |
| Product Category | Spectroscopy |
| Sub Category | FTIR |
| Testing Paremeters | Functional Groups, Chemical Bonds |
| Description | The fundamental of infrared spectroscopic technology is on atomic vibrations of a molecule that only absorbs specific frequencies and energies of infrared radiation. The molecules could be detected and classified by FTIR because different molecules will have different infrared spectrum. |
| Relevant Instruments | IRAffinity-1S - FTIR Spectrometers |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
