| Manufacturer | Bruker |
| Model | BRUKER SENTERRA Raman microscope spectrophotometer |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Partly malfunctioning |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Ministry of Science |
| External Research Support | Yes |
| Availability of Technical Staff | — |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Spectroscopy |
| Sub Category | FTIR |
| Testing Parameters | Functional Groups, Chemical Bonds |
| Description | The fundamental of infrared spectroscopic technology is on atomic vibrations of a molecule that only absorbs specific frequencies and energies of infrared radiation. The molecules could be detected and classified by FTIR because different molecules will have different infrared spectrum. |
| Relevant Instruments | IRAffinity-1S - FTIR Spectrometers |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback