<p>Carl Zeiss Axioscope A1 fluorescence and transmitted light microscope.</p> <p>HAL 100 illuminator with quartz collector</p> <p>Filters : </p> <p>EX350/50 EM460/50 nm,</p> <p>EX495/25 EM537/29 nm,</p> <p>EX546/10 EM572/23 nm</p>
| Manufacturer | Carl Zeiss |
| Model | Axioscope A1 |
| Manufactured Year | 2014 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | NRC |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2015-03-12 |
| Vendor Name | Analytical Instruments Pvt Ltd |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
| Institute | University of Colombo |
| Faculty | Faculty of Sceince |
| Department | Department of Zoology and Environment Sciences |
| Laboratory | Centre for Immunology and Molecular Biology (CIMB) |
| Contact Person | Prof Gayani Galhena |
| gayani@zoology.cmb.ac.lk | |
| Phone Number | — |
| Mobile Number | — |
| Product Category | Microscopy |
| Sub Category | Fluorescents |
| Testing Parameters | — |
| Description | — |
| Relevant Instruments | — |
| Technical Specification | — |
| Number of Samples per Cycle | 10 |
| Number of Samples per Day | 2 |
| Total Usage Hours per Day | 5 |
Feedback for this instrument will be available soon.