Out side micrometer range 0.01mm to 300mm
Inside micrometer range 10mm to 150mm
Depth micrtometer range 0.01mm to 75mm
| Manufacturer | mitutoyo | Funding Source | NERD |
| Model | Whether the equipment service can be provided to external researchers/institutions | Yes | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | ||
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | National Engineering Research and Development Centre |
| Faculty | |
| Department | Energy & Environmental Engineering Department |
| Laboratory | Technical Incubator |
| Contact Person Name | Mr Vishvanath |
| tinerdc@gmail.com | |
| Phone Number | 0112236284 |
| Mobile Number |
| Product Category | Measuring Equipment |
| Sub Category | Lab Equipment |
| Testing Paremeters | Dimensions of objects |
| Description | Capable to measure dimensions of objects accurately with industrial and analytical purposes |
| Relevant Instruments |
| Technical Specification | micro meter set with test pice |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
