| Manufacturer | PerkinElmer USA |
| Model | NexION 2000 |
| Manufactured Year | 2019 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | SLSI |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2019-05-14 |
| Vendor Name | Techno Solution (Pvt) Ltd |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Polymer and Textile |
| Sub Category | Feeding bottles made of polymer, Safety of toys, Reusable plastic bottles for carrying drinkable liquids, Textile materials |
| Testing Parameters | Phthalates, Trace and Heavy Metals / Migration of Certain elements: As, Cr, Hg, Cd, Pb, Sb, Ba, Co, Fe, Li, Mn, Zn |
| Description | — |
| Relevant Instruments | Inductively Coupled Plasma - Mass Spectrometer (ICP-MS), Gas chromatography mass spectrometry (GC-MS/MS)Shaking water bath, pH meter, |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 25 |
| Total Usage Hours per Day | 12 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback