Manufacturer | Funding Source | AHEAD | |
Model | QuantStudio™ 3 | Whether the equipment service can be provided to external researchers/institutions | No |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Completed | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | University of Peradeniya |
Faculty | Agriculture |
Department | Agricultural Biology |
Laboratory | Molecular Biology |
Contact Person Name | Yamuna Somaratne |
yamunas@agri.pdn.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Real Time PCR |
Sub Category | |
Testing Paremeters | Qualitative analysis of gene targets, Quantitative analysis of gene targets, Post PCR melt curve analysis. |
Description | |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |