| Manufacturer | — |
| Model | — |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | Eastern University |
| External Research Support | No |
| Availability of Technical Staff | — |
| Commencement of Operations | 0000-00-00 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Incomplete |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Climate Chamber |
| Sub Category | Designed for use in science, research, laboratories and industrial applications. |
| Testing Parameters | Temperature control between 10º and 60º and Humidity control between 10% and 80% |
| Description | Climate Chamber stand out due to their unparalleled temperature and humidity homogeneity for longterm stable ambient conditions. specially designed for testing pharmaceutical products , and similar global standards for stability tests of cosmetics and food. |
| Relevant Instruments | Climate chamber (Memmert ICH110) |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback