Manufacturer | Funding Source | Eastern University | |
Model | Whether the equipment service can be provided to external researchers/institutions | No | |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Commencement of Operations Date | 0000-00-00 | |
Vendor Contact | InstrumentPrice | 0.00 | |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | Eastern University, Sri Lanka |
Faculty | Technology |
Department | Biosystem Technology |
Laboratory | BST Lab |
Contact Person Name | Coordinator/Bio system Technology |
head_bst_fot@esn.ac.lk | |
Phone Number | 071310879 |
Mobile Number | 071310879 |
Product Category | Climate Chamber |
Sub Category | Designed for use in science, research, laboratories and industrial applications. |
Testing Paremeters | Temperature control between 10º and 60º and Humidity control between 10% and 80% |
Description | Climate Chamber stand out due to their unparalleled temperature and humidity homogeneity for longterm stable ambient conditions. specially designed for testing pharmaceutical products , and similar global standards for stability tests of cosmetics and food. |
Relevant Instruments | Climate chamber (Memmert ICH110) |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |