Known as the LC-MS/MS workhorse, this is the intelligently re-engineered design of the 4000 QTRAP Platform, and sets a new benchmark for robust quantitation and library searching. The system is ideal for laboratories requiring ultimate robustness, ruggedness, and reliability for high-throughput screening of many compounds in many samples every day.

| Manufacturer | AB SCIEX | Funding Source | Government Grant |
| Model | AB SCIEX QTRAP 4500 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2014 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 2015-01-01 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Industrial Technology Institute (ITI) |
| Faculty | |
| Department | Technical Services |
| Laboratory | Residue Analysis Laboratory |
| Contact Person Name | Mr M N A Mubarak |
| dir_ral@iti.lk | |
| Phone Number | +94 11 237 |
| Mobile Number | +94 71 635 |
| Product Category | Organic Residues |
| Sub Category | Pesticides, Mycotoxins, Veterinary antibiotic residues, Food Adulterants, food allergens, Solvent residues, Industrial Contaminants |
| Testing Paremeters | Aflatoxins, Pesticides, Histamine, DCD, Melamine, PAHs, PCBs, Phthalates |
| Description | Known as the LC-MS/MS workhorse, this is the intelligently re-engineered design of the 4000 QTRAP Platform, and sets a new benchmark for robust quantitation and library searching. The system is ideal for laboratories requiring ultimate robustness, ruggedness, and reliability for high-throughput screening of many compounds in many samples every day |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |