Climate Chamber stand out due to their unparalleled temperature and humidity homogeneity for longterm stable ambient conditions. specially designed for testing pharmaceutical products , and similar global standards for stability tests of cosmetics and food.
| Manufacturer | Memmert |
| Model | ICH110 |
| Manufactured Year | 2020 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 1936195.38 |
| Funding Source | AHEAD Grant Fund |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2020-06-14 |
| Vendor Name | Hemsons International (Pte) Ltd |
| Vendor Contact | 0112327948 |
| Vendor URL | http://www.hemsons.lk/ |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | https://www.memmert.com/products/climate-chambers/climate-chamber/ICH110/ |
| Stage of the Record | Completed |
| Institute | Rajarata University of Sri Lanka |
| Faculty | Agriculture |
| Department | Plant sciences |
| Laboratory | Plant Science Laboratory |
| Contact Person | Dr. N. Geekiyanage |
| nalaka.geekiyanage@agri.rjt.ac.lk | |
| Phone Number | 0252221611 |
| Mobile Number | — |
| Product Category | Controlled Environment Monitoring |
| Sub Category | — |
| Testing Parameters | Temperature, Relative Humidity, Light |
| Description | — |
| Relevant Instruments | Incubators, Climate Chambers, Growth Chambers, Controlled Environment Facilities |
| Technical Specification | — |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Feedback for this instrument will be available soon.