Climate Chamber stand out due to their unparalleled temperature and humidity homogeneity for longterm stable ambient conditions. specially designed for testing pharmaceutical products , and similar global standards for stability tests of cosmetics and food.
Manufacturer | Memmert | Funding Source | AHEAD Grant Fund |
Model | ICH110 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2020 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Hemsons International (Pte) Ltd | Commencement of Operations Date | 2020-06-14 |
Vendor Contact | 0112327948 | InstrumentPrice | 1936195.38 |
Vendor Url | http://www.hemsons.lk/ | Stage of the Record | Completed |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.memmert.com/products/climate-chambers/climate-chamber/ICH110/ |
Institute | Rajarata University of Sri Lanka |
Faculty | Agriculture |
Department | Plant sciences |
Laboratory | Plant Science Laboratory |
Contact Person Name | Dr. N. Geekiyanage |
nalaka.geekiyanage@agri.rjt.ac.lk | |
Phone Number | 0252221611 |
Mobile Number |
Product Category | Controlled Environment Monitoring |
Sub Category | |
Testing Paremeters | Temperature, Relative Humidity, Light |
Description | |
Relevant Instruments | Incubators, Climate Chambers, Growth Chambers, Controlled Environment Facilities |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |