
| Manufacturer | Amos scientific | Funding Source | |
| Model | AEM 450 | Whether the equipment service can be provided to external researchers/institutions | No |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Ruhuna |
| Faculty | Faculty of Allied Health Science |
| Department | Department of medical laboratory sciences |
| Laboratory | MLS Lab |
| Contact Person Name | |
| Phone Number | |
| Mobile Number |
| Product Category | Tissue processing |
| Sub Category | Histopathology |
| Testing Paremeters | cellular changes |
| Description | Provides facilities to complete embedding of tissue samples and preparation of tissue blocks easily and rapidly. |
| Relevant Instruments | Embedding module, paraffin dispenser, thermal console |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |