Using for rubber or plastic mixing, rubber or plastic sheeting.

| Manufacturer | DALIAN D&T RUBBER & PLASTIC MACHINERY CO., LTD | Funding Source | Donated by Loadstar Pvt. LTD |
| Model | 160 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Camso Loadstar Pvt. LTD | Commencement of Operations Date | 0000-00-00 |
| Vendor Contact | 0114 837 900 | InstrumentPrice | 0.00 |
| Vendor Url | https://www.srilankabusiness.com/exporters-directory/company-profiles/camso-loadstar-pvt-ltd/ | Stage of the Record | Incomplete |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Sri Jayewardenepura |
| Faculty | Faculty of Applied Science |
| Department | Polymer Science |
| Laboratory | Laboratory of the Department |
| Contact Person Name | Dr. Sampath Gunathilake |
| sgunathilake@yahoo.com | |
| Phone Number | |
| Mobile Number | 0704809162 |
| Product Category | Material Science |
| Sub Category | |
| Testing Paremeters | |
| Description | |
| Relevant Instruments | Vaccuum tube furnace, Spin coater |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |