The instrument can be used to analyzed a gas composition when fruits ripening, other deteriorations of fruits and vegetables, and grains . Instrument is equipped with TCD & FID
Manufacturer | Shimadzu | Funding Source | Ministry of Agriculture |
Model | GC-2014 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 2016 | Availability of Technically Competent Staff | Yes |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | Heyleys LifeSciences | Commencement of Operations Date | 2018-03-20 |
Vendor Contact | 0772211144 / 0115311311 | InstrumentPrice | 0.00 |
Vendor Url | Stage of the Record | Incomplete | |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link |
Institute | National Institute of Post Harvest Management (NIPHM) |
Faculty | |
Department | Laboratory Services |
Laboratory | Analytical Laboratory |
Contact Person Name | Mr. Champika Priyantha Kumara |
champikapriyantha506@gmail.com | |
Phone Number | 0253230000 |
Mobile Number | 0718006722 |
Product Category | Gas composition |
Sub Category | Ethylene, Carbon Dioxide, Oxygen, Carbon Monoxide |
Testing Paremeters | CO2, O2, N2, CH4, CO, C2H4, C2H4, C2H6, C2H2, H2S, C3H8 |
Description | The instrument can be used to analyzed a gas composition when fruits ripening, other deteriorations of fruits and vegetables, and grains |
Relevant Instruments | Gas analyzer |
Technical Specification | |
Number of samples per cycle | 1 |
Number of samples per day | 20 |
Total usage hour per day | 10 |