| Manufacturer | Funding Source | Eastern University | |
| Model | Whether the equipment service can be provided to external researchers/institutions | No | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Eastern University, Sri Lanka |
| Faculty | Agriculture |
| Department | Crop Sciences |
| Laboratory | Crop Science Lab |
| Contact Person Name | Head/Crop science |
| head_cropsciences_fag@esn.ac.lk | |
| Phone Number | 065224076 |
| Mobile Number |
| Product Category | Microscope |
| Sub Category | Scanning Electronic Microscope |
| Testing Paremeters | Microstructure Imaging |
| Description | The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples The LEO 1420, a high-performance compact SEM, has been specifically designed for the investigation of small to medium samples. With a chamber designed for optimum analysis and, and the inclusion of a special cryo port, the LEO 1420 becomes first choice for biological and material applications. |
| Relevant Instruments |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
