| Manufacturer | Korea | Funding Source | NRC |
| Model | OPTIZEN POP | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | University of Peradeniya |
| Faculty | Agriculture |
| Department | Agricultural Biology |
| Laboratory | Molecular Biology |
| Contact Person Name | Yamuna Somaratne |
| yamunas@agri.pdn.ac.lk | |
| Phone Number | |
| Mobile Number |
| Product Category | UV - Spectrophotometer |
| Sub Category | That can measure the intensity of a light beam at different wavelengths. |
| Testing Paremeters | Wavelength Range: 190 nm – 1100 nm , Spectral Bandwidth 1.0 nm |
| Description | Used extensively for qualitative and quantitative analysis in such fields as pharmaceutical inspection, clinical analysis, petro-chemistry laboratories, chemistry and biochemistry laboratories, DNA/RNA analysis. |
| Relevant Instruments | UV-VIS Spectrophotometer (Model - Labomed UVD2950) |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 0 |
| Total usage hour per day | 0 |
