
| Manufacturer | Agilent Technologies | Funding Source | SLSI |
| Model | G3430-60580 | Whether the equipment service can be provided to external researchers/institutions | Yes |
| Manufactured Year | 2020 | Availability of Technically Competent Staff | Yes |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Techno Instruments (Pvt) Ltd | Commencement of Operations Date | 2020-02-19 |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Completed | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link |
| Institute | Sri Lanka Standards Institution |
| Faculty | Laboratory Services Division |
| Department | |
| Laboratory | Chemical (Residual Analysis) |
| Contact Person Name | Mrs. V. Srilalitha |
| srilalitha@slsi.lk | |
| Phone Number | 0112019600 |
| Mobile Number | 0718096723 |
| Product Category | Alcoholic Drink |
| Sub Category | Toddy |
| Testing Paremeters | Trace and Heavy metals: As, Pb, Cd, Hg , Methanol content, Ethanol content |
| Description | |
| Relevant Instruments | Inductively Coupled Plasma Mass Spectrometry (ICP-MS), Gas Chromatography Flame Ionization Detector (GC-FID), Refrigerated centrifuge |
| Technical Specification | |
| Number of samples per cycle | 0 |
| Number of samples per day | 25 |
| Total usage hour per day | 12 |