To digest soil, fertilizer, and plant samples automatically
| Manufacturer | VELP SCIENTIFICA |
| Model | DKL -Fully automated digestion unit |
| Manufactured Year | 2021 |
| HS Code | F30100210 |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | DOA |
| External Research Support | No |
| Availability of Technical Staff | Yes |
| Commencement of Operations | 2022-06-23 |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | chemical properties |
| Sub Category | Microwave digestion |
| Testing Parameters | Macro and micro nutrients |
| Description | — |
| Relevant Instruments | Microwave digester |
| Technical Specification | — |
| Number of Samples per Cycle | 24 |
| Number of Samples per Day | 24 |
| Total Usage Hours per Day | 4 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback