The drum that surrounds the roaster is heated by electricity, wood, or gas, and remains constantly in rotation (the same principle as a washing machine). This operation allows for a continuous heat transfer without the beans directly touching a hot surface for prolonged periods of time.
Manufacturer | IEC | Funding Source | |
Model | TJ-076 | Whether the equipment service can be provided to external researchers/institutions | Yes |
Manufactured Year | 0000 | Availability of Technically Competent Staff | |
HS Code | Instrument Condition | Functioning well | |
Vendor Name | IEC | Commencement of Operations Date | 0000-00-00 |
Vendor Contact | +8618604304469 | InstrumentPrice | 0.00 |
Vendor Url | https://www.ecplaza.net/products/6kg-coffee-roasting-machine6kg-commercial-coffee_3640037 | Stage of the Record | Incomplete |
Catalog Aceess | |||
Catalog Upload | View File | ||
Catalog Link | https://www.ecplaza.net/products/6kg-coffee-roasting-machine6kg-commercial-coffee_3640037 |
Institute | University of Sri Jayewardenepura |
Faculty | Faculty of Technology |
Department | Department of Biosystems Technology |
Laboratory | Food Processing Laboratory |
Contact Person Name | Dishan Subasinghe |
dishan@sjp.ac.lk | |
Phone Number | |
Mobile Number |
Product Category | Material Analysis |
Sub Category | polymer |
Testing Paremeters | NA |
Description | Moisture Loss, loss of solvent decomposition for biomass oxidation |
Relevant Instruments |
Technical Specification | |
Number of samples per cycle | 0 |
Number of samples per day | 0 |
Total usage hour per day | 0 |