A range of low-cost utility Dewar flasks specially designed for laboratory, hospital and industrial use. Safe for use with all liquid gases and ideal for cold traps. High-quality borosilicate glass inner flasks, ultra-low evacuated in attractive blue stove-enamelled steel outer container, available in 8 capacities. There are also 4 sizes in this multi-purpose range with models that have an insulated lid, fold-down carrying handle and cushioned base to prevent benchtop damage.

| Manufacturer | Day Impex Ltd | Funding Source | Government | 
| Model | Whether the equipment service can be provided to external researchers/institutions | No | |
| Manufactured Year | 0000 | Availability of Technically Competent Staff | |
| HS Code | Instrument Condition | Functioning well | |
| Vendor Name | Commencement of Operations Date | 0000-00-00 | |
| Vendor Contact | InstrumentPrice | 0.00 | |
| Vendor Url | Stage of the Record | Incomplete | |
| Catalog Aceess | |||
| Catalog Upload | View File | ||
| Catalog Link | https://www.day-impex.co.uk/laboratory/dilvac-dewar-flasks/ | 
| Institute | University of Sri Jayewardenepura | 
| Faculty | Faculty of Technology | 
| Department | Department of Biosystems Technology | 
| Laboratory | Biotechnology Laboratory | 
| Contact Person Name | Deshani Perera | 
| deshanisanthika@gmail.com | |
| Phone Number | |
| Mobile Number | 
| Product Category | Electrical Instuments | 
| Sub Category | |
| Testing Paremeters | Current, Voltage, Frequency, Power | 
| Description | |
| Relevant Instruments | 
| Technical Specification | |
| Number of samples per cycle | 0 | 
| Number of samples per day | 0 | 
| Total usage hour per day | 0 |