MiSeq System is a benchtop sequencing system capable of performing a broad range of sequencing applications. Optimized sample preparation kits, push-button operation, and automated data analysis create a fast and easy end-to-end sequencing workflow for any lab.
| Manufacturer | Illumina |
| Model | Miseq |
| Manufactured Year | 0000 |
| HS Code | — |
| Instrument Condition | Functioning well |
| Instrument Price (Rs) | 0.00 |
| Funding Source | — |
| External Research Support | Yes |
| Availability of Technical Staff | Yes |
| Commencement of Operations | — |
| Vendor Name | — |
| Vendor Contact | — |
| Vendor URL | — |
| Catalog Access | — |
| Catalog Upload | — |
| Catalog Link | — |
| Stage of the Record | Completed |
Please sign in to view the contact details of this instrument and its owner.
Login to View Contact DetailsAccount access is restricted to registered users. Register now for free.
| Testing Service | Next-Generation Sequencing |
| Sub Category | Whole-genome sequencing, Whole-exome sequencing |
| Testing Parameters | — |
| Description | Whole Exome Sequencing and Whole Genome Sequencing for a Maximum Coverage of 30x (Human, Animal, Plant and Microbial) Genome Assembly |
| Relevant Instruments | Miseq, NextSeq 550 |
| Technical Specification | <p>System specifications</p> <ul> <li> <p>Output range</p> <p>540 Mb–15 Gb</p> </li> <li> <p>Single reads per run</p> <p>1–25M</p> </li> <li> <p>Max read length</p> <p>2 × 300 bp</p> </li> <li> <p>Run time</p> <p>4–56 hr</p> </li> <li> <p>Dimensions<br /> W x D x H</p> <p>68.6 cm × 56.5 cm × 52.3 cm<br /> (27.0 in × 22.2 in × 20.6 in)</p> </li> </ul> |
| Number of Samples per Cycle | 0 |
| Number of Samples per Day | 0 |
| Total Usage Hours per Day | 0 |
Login required. Sign in to rate this instrument and share your feedback.
Login to Give Feedback